Adresse IP: | 152.231.231.155 |
ISP: | Cable Tica |
Vitesse de connexion: | (DSL) Broadband/Cable/Fiber |
Ville: | San Jose |
Pays: | Costa Rica |
Etat: | San Jose |
Latitude: | 9.93333 |
Longitude: | -84.08333 |
Fuseau horaire: | UTC -06:00 |
Heure locale: | 05 May, 2025 06:11 AM |
Procuration: | No |
Fournisseur Proxy: | - |
Fraud Score: | 0 |
Type d'adresse: | (U) Unicast |
District: | San Jose |
Code postal: | 10102 |
Indicatif régional: | 02222 |
Code IDD: | 506 |
Station météo: | Heredia (CSXX0013) |
Type d'utilisation: | (ISP) Fixed Line ISP |
Nom de domaine: | cabletica.com [WHOIS cabletica.com] |
Code de réseau mobile(MNC): | - |
Code pays mobile(MCC): | - |
Marque mobile: | - |
Élévation: | 1153 meters |
Numéro ASN: | 52228 |
Nom ASN: | Cable Tica |
Catégorie: | (IAB19-18) Internet Technology |
Domaine co-hébergé: | - |
Agent utilisateur: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Referrer: | |
Dispositif: | unknown |
Système opérateur: | unknown |
Architecture: | 32 bits |
Navigateur: | DefaultProperties |
Pays: | Costa Rica |
Capitale: | San Jose |
Continent: | North America |
Population: | 4,516,220 |
Surface: | 51,100 km² |
Devise: | (CRC) Colon |
Domaine de premier niveau: | .cr |
Les données ci-dessus sont-elles incorrectes? Aidez-nous à améliorer la précision de notre base de données. données erronées.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API. Sign up for free API access now.
Discover IP Geolocation and proxy detection database that you can host locally.
Sign Up NowTap into high reliability and real-time IP geolocation data and WHOIS data with our API for FREE.
Try It For FreeRetrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today