| IP-adress: | 41.72.167.151 |
| ISP: | AFSAT Communications Ltd |
| Anslutningshastighet: | - |
| Stad: | Nairobi |
| Land: | Kenya |
| Stat: | Nairobi City |
| Latitud: | -1.28333 |
| Longitud: | 36.816669 |
| Tidszon: | UTC +03:00 |
| Lokal tid: | 15 Oct, 2026 01:11 AM |
| Ombud: | No |
| Proxyleverantör: | - |
| Fraud Score: | 0 |
| Adresstyp: | Unicast |
| Distrikt: | Nairobi City |
| Postnummer: | - |
| Riktnummer: | 020 |
| IDD-kod: | 254 |
| Väderstation: | Nairobi (KEXX0009) |
| Användningstyp: | (ISP) Fixed Line ISP |
| Domän namn: | iwayafrica.net [WHOIS iwayafrica.net] |
| Mobil Nätverkskod(MNC): | - |
| Mobil Landskod(MCC): | - |
| Mobil Varumärke: | - |
| Elevation: | 1672 meters |
| Atmospheric Pressure: | 828 hPa |
| ASN-nummer: | 30896 |
| ASN namn: | Echo Namibia Network |
| Kategori: | Internet Service Providers |
| Co-hosted domän: | - |
| Användaragent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Hänvisningsadress : | |
| anordning: | unknown |
| Operativ system: | unknown |
| Arkitektur: | 32 bits |
| Webbläsare: | DefaultProperties |
| Land: | Kenya |
| Huvudstaden: | Nairobi |
| Kontinent: | Africa |
| Befolkning: | 40,046,566 |
| Område: | 582,650 km² |
| Valuta: | (KES) Shilling |
| Top Level Domain: | .ke |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
IP-geolokaliseringsinformationen på ipaddress.my hämtas från IP2Location.io IP Geolocation API . Registrera dig nu för gratis API-åtkomst.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=41.72.167.151"
null
Få detaljerad platsinformation från IP-adresser med nedladdningsbara databaser.
Hämta IP-geolokaliseringsdata direkt med ett snabbt och pålitligt API.
Få tillgång till domänägare och registratorinformation i realtid via API.
Ladda ner en gratis IP-geolokaliseringsdatabas med grundläggande platsinformation.
Hämta omfattande geolokaliseringsinformation via IP-adressuppslagning.
Skaffa ett gratis demokonto idag