| IP-adress: | 160.97.167.78 |
| ISP: | Universita' della Calabria |
| Anslutningshastighet: | Company/T1 |
| Stad: | Cosenza |
| Land: | Italy |
| Stat: | Calabria |
| Latitud: | 39.30999 |
| Longitud: | 16.250191 |
| Tidszon: | UTC +01:00 |
| Lokal tid: | 04 Nov, 2026 08:55 AM |
| Ombud: | No |
| Proxyleverantör: | - |
| Fraud Score: | 0 |
| Adresstyp: | Unicast |
| Distrikt: | Provincia di Cosenza |
| Postnummer: | 87100 |
| Riktnummer: | 00984 |
| IDD-kod: | 39 |
| Väderstation: | Lamezia (ITXX0192) |
| Användningstyp: | (EDU) University/College/School |
| Domän namn: | unical.it [WHOIS unical.it] |
| Mobil Nätverkskod(MNC): | - |
| Mobil Landskod(MCC): | - |
| Mobil Varumärke: | - |
| Elevation: | 227 meters |
| Atmospheric Pressure: | 986 hPa |
| ASN-nummer: | 137 |
| ASN namn: | Consortium GARR |
| Kategori: | Education |
| Co-hosted domän: | - |
| Användaragent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Hänvisningsadress : | |
| anordning: | unknown |
| Operativ system: | unknown |
| Arkitektur: | 32 bits |
| Webbläsare: | DefaultProperties |
| Land: | Italy |
| Huvudstaden: | Rome |
| Kontinent: | Europe |
| Befolkning: | 60,340,328 |
| Område: | 301,230 km² |
| Valuta: | (EUR) Euro |
| Top Level Domain: | .it |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
IP-geolokaliseringsinformationen på ipaddress.my hämtas från IP2Location.io IP Geolocation API . Registrera dig nu för gratis API-åtkomst.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=160.97.167.78"
null
Få detaljerad platsinformation från IP-adresser med nedladdningsbara databaser.
Hämta IP-geolokaliseringsdata direkt med ett snabbt och pålitligt API.
Få tillgång till domänägare och registratorinformation i realtid via API.
Ladda ner en gratis IP-geolokaliseringsdatabas med grundläggande platsinformation.
Hämta omfattande geolokaliseringsinformation via IP-adressuppslagning.
Skaffa ett gratis demokonto idag