| IP Address: | 87.80.14.26 |
| ISP: | SKY UK Limited |
| Connection Speed: | (DSL) Broadband/Cable/Fiber |
| City: | Taipei |
| Country: | Taiwan (Province of China) |
| State: | Taipei |
| Latitude: | 25.03817 |
| Longitude: | 121.5636 |
| Time Zone: | UTC +08:00 |
| Local Time: | 18 Jun, 2026 08:13 AM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | New Taipei |
| ZIP Code: | 100 |
| Area Code: | 02 |
| IDD Code: | 886 |
| Weather Station: | Taipei (TWXX0021) |
| Usage Type: | (ISP) Fixed Line ISP |
| Domain Name: | sky.com [WHOIS sky.com] |
| Mobile MNC: | - |
| Mobile MCC: | - |
| Mobile Brand: | - |
| Elevation: | 6 meters |
| Atmospheric Pressure: | 1,013 hPa |
| ASN Number: | 18046 |
| ASN Name: | DongFong Technology Co. Ltd. |
| Category: | (IAB19-18) Internet Technology |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | Taiwan (Province of China) |
| Capital: | Taipei |
| Continent: | Asia |
| Population: | 22,894,384 |
| Area: | 35,980 km² |
| Currency: | (TWD) Dollar |
| Top Level Domain: | .tw |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=87.80.14.26"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today