| IP Address: | 85.124.128.243 |
| ISP: | T-Mobile Austria GmbH |
| Connection Speed: | (DSL) Broadband/Cable/Fiber |
| City: | Vienna |
| Country: | Austria |
| State: | Wien |
| Latitude: | 48.20889 |
| Longitude: | 16.37208 |
| Time Zone: | UTC +02:00 |
| Local Time: | 22 Jun, 2026 04:24 PM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | Wien |
| ZIP Code: | 1010 |
| Area Code: | 01 |
| IDD Code: | 43 |
| Weather Station: | Vienna (AUXX0025) |
| Usage Type: | (ISP) Fixed Line ISP |
| Domain Name: | t-mobile.at [WHOIS t-mobile.at] |
| Mobile MNC: | 03/07 |
| Mobile MCC: | 232 |
| Mobile Brand: | Magenta |
| Elevation: | 164 meters |
| Atmospheric Pressure: | 994 hPa |
| ASN Number: | 8412 |
| ASN Name: | T-Mobile Austria GmbH |
| Category: | (IAB19-18) Internet Technology |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | Austria |
| Capital: | Vienna |
| Continent: | Europe |
| Population: | 8,205,000 |
| Area: | 83,858 km² |
| Currency: | (EUR) Euro |
| Top Level Domain: | .at |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=85.124.128.243"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today