| IP Address: | 83.205.81.7 |
| ISP: | Orange S.A. |
| Connection Speed: | (DSL) Broadband/Cable/Fiber |
| City: | Tregastel |
| Country: | France |
| State: | Bretagne |
| Latitude: | 48.81667 |
| Longitude: | -3.5 |
| Time Zone: | UTC +02:00 |
| Local Time: | 18 Jul, 2026 02:52 AM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | Cotes-d'Armor |
| ZIP Code: | 22730 |
| Area Code: | 02 |
| IDD Code: | 33 |
| Weather Station: | Morlaix (FRXX0070) |
| Usage Type: | (ISP) Fixed Line ISP |
| Domain Name: | orange.com [WHOIS orange.com] |
| Mobile MNC: | 01/02/91 |
| Mobile MCC: | 208 |
| Mobile Brand: | Orange |
| Elevation: | 36 meters |
| Atmospheric Pressure: | 1,009 hPa |
| ASN Number: | 3215 |
| ASN Name: | Orange S.A. |
| Category: | (IAB19-18) Internet Technology |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | France |
| Capital: | Paris |
| Continent: | Europe |
| Population: | 64,768,389 |
| Area: | 547,030 km² |
| Currency: | (EUR) Euro |
| Top Level Domain: | .fr |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=83.205.81.7"