| IP Address: | 78.72.77.89 |
| ISP: | Telia Company AB |
| Connection Speed: | (DSL) Broadband/Cable/Fiber |
| City: | Goeteborg |
| Country: | Sweden |
| State: | Vastra Gotalands lan |
| Latitude: | 57.70741 |
| Longitude: | 11.96673 |
| Time Zone: | UTC +02:00 |
| Local Time: | 17 Jun, 2026 02:15 AM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | Gothenburg Municipality |
| ZIP Code: | 41879 |
| Area Code: | 031 |
| IDD Code: | 46 |
| Weather Station: | Molndal (SWXX0021) |
| Usage Type: | (ISP) Fixed Line ISP |
| Domain Name: | telia.com [WHOIS telia.com] |
| Mobile MNC: | 01 |
| Mobile MCC: | 240 |
| Mobile Brand: | Telia |
| Elevation: | 2 meters |
| Atmospheric Pressure: | 1,013 hPa |
| ASN Number: | 3301 |
| ASN Name: | Telia Company AB |
| Category: | (IAB19-18) Internet Technology |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | Sweden |
| Capital: | Stockholm |
| Continent: | Europe |
| Population: | 9,555,893 |
| Area: | 449,964 km² |
| Currency: | (SEK) Krona |
| Top Level Domain: | .se |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=78.72.77.89"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today