| IP Address: | 46.62.47.4 |
| ISP: | Limited Liability Company Kursktelecom |
| Connection Speed: | (DSL) Broadband/Cable/Fiber |
| City: | Voroshnevo |
| Country: | Russian Federation |
| State: | Kurskaya oblast' |
| Latitude: | 51.65278 |
| Longitude: | 36.01722 |
| Time Zone: | UTC +03:00 |
| Local Time: | 05 Jul, 2026 06:56 AM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | Oktyabrsky District |
| ZIP Code: | 307200 |
| Area Code: | 0471 |
| IDD Code: | 7 |
| Weather Station: | Kursk (RSXX0410) |
| Usage Type: | (ISP) Fixed Line ISP |
| Domain Name: | kursktelecom.ru [WHOIS kursktelecom.ru] |
| Mobile MNC: | - |
| Mobile MCC: | - |
| Mobile Brand: | - |
| Elevation: | 165 meters |
| Atmospheric Pressure: | 994 hPa |
| ASN Number: | 42277 |
| ASN Name: | Limited Liability Company Kursktelecom |
| Category: | (IAB19-18) Internet Technology |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | Russian Federation |
| Capital: | Moscow |
| Continent: | Europe |
| Population: | 140,702,000 |
| Area: | 17,100,000 km² |
| Currency: | (RUB) Ruble |
| Top Level Domain: | .ru |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=46.62.47.4"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today