| IP Address: | 45.84.74.87 |
| ISP: | Jambit GmbH |
| Connection Speed: | Company/T1 |
| City: | Munich |
| Country: | Germany |
| State: | Bayern |
| Latitude: | 48.13743 |
| Longitude: | 11.57549 |
| Time Zone: | UTC +02:00 |
| Local Time: | 28 Jun, 2026 02:08 AM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | Regierungsbezirk Oberbayern |
| ZIP Code: | 80331 |
| Area Code: | 089 |
| IDD Code: | 49 |
| Weather Station: | Munich (GMXX0087) |
| Usage Type: | (COM) Commercial |
| Domain Name: | jambit.com [WHOIS jambit.com] |
| Mobile MNC: | - |
| Mobile MCC: | - |
| Mobile Brand: | - |
| Elevation: | 517 meters |
| Atmospheric Pressure: | 953 hPa |
| ASN Number: | 8767 |
| ASN Name: | M-Net Telekommunikations GmbH |
| Category: | (IAB3-4) Business Software |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | Germany |
| Capital: | Berlin |
| Continent: | Europe |
| Population: | 81,802,257 |
| Area: | 357,021 km² |
| Currency: | (EUR) Euro |
| Top Level Domain: | .de |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=45.84.74.87"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today