IP Address: | 45.231.107.136 |
ISP: | Central Solutions Technology S.r.l. |
Connection Speed: | (DSL) Broadband/Cable/Fiber |
City: | Loma de Cabrera |
Country: | Dominican Republic |
State: | Dajabon |
Latitude: | 19.43333 |
Longitude: | -71.6 |
Time Zone: | UTC -04:00 |
Local Time: | 27 Apr, 2025 02:03 AM |
Proxy: | No |
Proxy Provider: | - |
Fraud Score: | 0 |
Address Type: | (U) Unicast |
District: | Loma de Cabrera |
ZIP Code: | 11402 |
Area Code: | - |
IDD Code: | 1829 |
Weather Station: | Monte Cristi (DRXX0012) |
Usage Type: | (ISP) Fixed Line ISP |
Domain Name: | telecablecentral.com [WHOIS telecablecentral.com] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 299 meters |
ASN Number: | 263689 |
ASN Name: | Telecable Central S.A. |
Category: | (IAB19-18) Internet Technology |
Hosted Domain: | - |
User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Dominican Republic |
Capital: | Santo Domingo |
Continent: | North America |
Population: | 9,823,821 |
Area: | 48,730 km² |
Currency: | (DOP) Peso |
Top Level Domain: | .do |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API. Sign up for free API access now.
Discover IP Geolocation and proxy detection database that you can host locally.
Sign Up NowTap into high reliability and real-time IP geolocation data and WHOIS data with our API for FREE.
Try It For FreeRetrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today