| IP Address: | 41.77.45.47 |
| ISP: | Medallion Communications |
| Connection Speed: | Company/T1 |
| City: | Lagos |
| Country: | Nigeria |
| State: | Lagos |
| Latitude: | 6.45297 |
| Longitude: | 3.39582 |
| Time Zone: | UTC +01:00 |
| Local Time: | 06 Aug, 2026 01:12 AM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 3 |
| Address Type: | Unicast |
| District: | Lagos Island |
| ZIP Code: | 102103 |
| Area Code: | 0704 |
| IDD Code: | 234 |
| Weather Station: | Lagos (NIXX0012) |
| Usage Type: | (DCH) Data Center/Web Hosting/Transit |
| Domain Name: | medallioncom.com [WHOIS medallioncom.com] |
| Mobile MNC: | - |
| Mobile MCC: | - |
| Mobile Brand: | - |
| Elevation: | 4 meters |
| Atmospheric Pressure: | 1,013 hPa |
| ASN Number: | 37345 |
| ASN Name: | Medallion Communications |
| Category: | (IAB19-11) Data Centers |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | Nigeria |
| Capital: | Abuja |
| Continent: | Africa |
| Population: | 154,000,000 |
| Area: | 923,768 km² |
| Currency: | (NGN) Naira |
| Top Level Domain: | .ng |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=41.77.45.47"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today