| IP Address: | 223.231.71.154 |
| ISP: | Bharti Airtel Ltd. |
| Connection Speed: | (DSL) Broadband/Cable/Fiber |
| City: | Belonia |
| Country: | India |
| State: | Tripura |
| Latitude: | 23.25278 |
| Longitude: | 91.45139 |
| Time Zone: | UTC +05:30 |
| Local Time: | 15 Jun, 2026 05:39 AM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | South Tripura |
| ZIP Code: | 799159 |
| Area Code: | 097 |
| IDD Code: | 91 |
| Weather Station: | Agartala (INXX0153) |
| Usage Type: | (ISP) Fixed Line ISP |
| Domain Name: | airtel.in [WHOIS airtel.in] |
| Mobile MNC: | 02/03/10/16/31/40/45/49/70/90/92/93/94/95/96/97/98/51/52/53/54/56 |
| Mobile MCC: | 404 |
| Mobile Brand: | AirTel |
| Elevation: | 17 meters |
| Atmospheric Pressure: | 1,011 hPa |
| ASN Number: | 45609 |
| ASN Name: | Bharti Airtel Ltd. |
| Category: | (IAB19-18) Internet Technology |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | India |
| Capital: | New Delhi |
| Continent: | Asia |
| Population: | 1,173,108,018 |
| Area: | 3,287,590 km² |
| Currency: | (INR) Rupee |
| Top Level Domain: | .in |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=223.231.71.154"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today