| IP Address: | 218.131.44.98 |
| ISP: | SoftBank Corp. |
| Connection Speed: | (DSL) Broadband/Cable/Fiber |
| City: | Osaka |
| Country: | Japan |
| State: | Osaka |
| Latitude: | 34.69422 |
| Longitude: | 135.50223 |
| Time Zone: | UTC +09:00 |
| Local Time: | 28 Jun, 2026 09:13 AM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | Osaka-shi |
| ZIP Code: | 541-0041 |
| Area Code: | 072 |
| IDD Code: | 81 |
| Weather Station: | Osaka (JAXX0071) |
| Usage Type: | (ISP) Fixed Line ISP |
| Domain Name: | softbank.jp [WHOIS softbank.jp] |
| Mobile MNC: | 04/06/20/40/41/42/43/44/45/46/47/48/90/92/93/94/95/96/97/98 |
| Mobile MCC: | 440 |
| Mobile Brand: | SoftBank |
| Elevation: | 4 meters |
| Atmospheric Pressure: | 1,013 hPa |
| ASN Number: | 17676 |
| ASN Name: | SoftBank Corp. |
| Category: | (IAB19-18) Internet Technology |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | Japan |
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 127,288,000 |
| Area: | 377,835 km² |
| Currency: | (JPY) Yen |
| Top Level Domain: | .jp |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=218.131.44.98"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today