| IP Address: | 20.37.28.166 |
| ISP: | Microsoft Corporation |
| Connection Speed: | Company/T1 |
| City: | Canberra |
| Country: | Australia |
| State: | Australian Capital Territory |
| Latitude: | -35.28346 |
| Longitude: | 149.12807 |
| Time Zone: | UTC +10:00 |
| Local Time: | 19 Jun, 2026 02:00 AM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 3 |
| Address Type: | Unicast |
| District: | Canberra Central |
| ZIP Code: | 2612 |
| Area Code: | 02 |
| IDD Code: | 61 |
| Weather Station: | Canberra (ASXX0023) |
| Usage Type: | (DCH) Data Center/Web Hosting/Transit |
| Domain Name: | microsoft.com [WHOIS microsoft.com] |
| Mobile MNC: | - |
| Mobile MCC: | - |
| Mobile Brand: | - |
| Elevation: | 569 meters |
| Atmospheric Pressure: | 947 hPa |
| ASN Number: | 8075 |
| ASN Name: | Microsoft Corporation |
| Category: | (IAB19-11) Data Centers |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | Australia |
| Capital: | Canberra |
| Continent: | Oceania |
| Population: | 21,515,754 |
| Area: | 7,686,850 km² |
| Currency: | (AUD) Dollar |
| Top Level Domain: | .au |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=20.37.28.166"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today