| IP Address: | 196.232.94.49 |
| ISP: | Smartphone |
| Connection Speed: | (DSL) Broadband/Cable/Fiber |
| City: | Ben Arous |
| Country: | Tunisia |
| State: | Ben Arous |
| Latitude: | 36.753101 |
| Longitude: | 10.218818 |
| Time Zone: | UTC +01:00 |
| Local Time: | 02 Sep, 2026 05:00 PM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | delegation of Ben Arous |
| ZIP Code: | 2043 |
| Area Code: | 098 |
| IDD Code: | 216 |
| Weather Station: | Tunis (TSXX0010) |
| Usage Type: | (ISP) Fixed Line ISP |
| Domain Name: | orange.tn [WHOIS orange.tn] |
| Mobile MNC: | 01 |
| Mobile MCC: | 605 |
| Mobile Brand: | Orange |
| Elevation: | 16 meters |
| Atmospheric Pressure: | 1,011 hPa |
| ASN Number: | Orange Tunisie |
| ASN Name: | 37492 |
| Category: | Internet Service Providers |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | Tunisia |
| Capital: | Tunis |
| Continent: | Africa |
| Population: | 10,589,025 |
| Area: | 163,610 km² |
| Currency: | (TND) Dinar |
| Top Level Domain: | .tn |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=196.232.94.49"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today