| IP Address: | 181.205.45.252 |
| ISP: | Colombia Movil |
| Connection Speed: | (DSL) Broadband/Cable/Fiber |
| City: | Castilla |
| Country: | Colombia |
| State: | Antioquia |
| Latitude: | 6.29154 |
| Longitude: | -75.57194 |
| Time Zone: | UTC -05:00 |
| Local Time: | 14 Jul, 2026 07:07 PM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | Medellin |
| ZIP Code: | 050042 |
| Area Code: | 04 |
| IDD Code: | 57 |
| Weather Station: | Medellin (COXX0020) |
| Usage Type: | (MOB) Mobile ISP |
| Domain Name: | tigo.com.co [WHOIS tigo.com.co] |
| Mobile MNC: | 103/111 |
| Mobile MCC: | 732 |
| Mobile Brand: | Tigo |
| Elevation: | 1536 meters |
| Atmospheric Pressure: | 842 hPa |
| ASN Number: | 27831 |
| ASN Name: | Colombia Movil |
| Category: | (IAB19-18) Internet Technology |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | Colombia |
| Capital: | Bogota |
| Continent: | South America |
| Population: | 47,790,000 |
| Area: | 1,138,910 km² |
| Currency: | (COP) Peso |
| Top Level Domain: | .co |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=181.205.45.252"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today