| IP Address: | 18.167.104.161 |
| ISP: | Amazon Technologies Inc. |
| Connection Speed: | Company/T1 |
| City: | Hong Kong |
| Country: | Hong Kong |
| State: | Hong Kong |
| Latitude: | 22.28552 |
| Longitude: | 114.15769 |
| Time Zone: | UTC +08:00 |
| Local Time: | 22 Jun, 2026 12:00 AM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 3 |
| Address Type: | Unicast |
| District: | Hong Kong |
| ZIP Code: | - |
| Area Code: | 02522 |
| IDD Code: | 852 |
| Weather Station: | Hong Kong (CHXX0049) |
| Usage Type: | (DCH) Data Center/Web Hosting/Transit |
| Domain Name: | amazon.com [WHOIS amazon.com] |
| Mobile MNC: | - |
| Mobile MCC: | - |
| Mobile Brand: | - |
| Elevation: | 3 meters |
| Atmospheric Pressure: | 1,013 hPa |
| ASN Number: | 16509 |
| ASN Name: | Amazon.com Inc. |
| Category: | (IAB19-11) Data Centers |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | Hong Kong |
| Capital: | Hong Kong |
| Continent: | Asia |
| Population: | 6,898,686 |
| Area: | 1,092 km² |
| Currency: | (HKD) Dollar |
| Top Level Domain: | .hk |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=18.167.104.161"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today