| IP Address: | 166.43.232.98 |
| ISP: | Verizon Business |
| Connection Speed: | (DSL) Broadband/Cable/Fiber |
| City: | Ashburn |
| Country: | United States of America |
| State: | Virginia |
| Latitude: | 39.03947 |
| Longitude: | -77.49181 |
| Time Zone: | UTC -04:00 |
| Local Time: | 23 Jun, 2026 09:01 PM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | Loudoun County |
| ZIP Code: | 20147 |
| Area Code: | 703 |
| IDD Code: | 1 |
| Weather Station: | Ashburn (USVA0027) |
| Usage Type: | (ISP) Fixed Line ISP |
| Domain Name: | verizonenterprise.com [WHOIS verizonenterprise.com] |
| Mobile MNC: | 480 |
| Mobile MCC: | 311 |
| Mobile Brand: | Verizon |
| Elevation: | 83 meters |
| Atmospheric Pressure: | 1,003 hPa |
| ASN Number: | 3371 |
| ASN Name: | Verizon Business |
| Category: | (IAB19-18) Internet Technology |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | United States of America |
| Capital: | Washington |
| Continent: | North America |
| Population: | 310,232,863 |
| Area: | 9,629,091 km² |
| Currency: | (USD) Dollar |
| Top Level Domain: | .us |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=166.43.232.98"