| IP Address: | 147.97.167.154 |
| ISP: | Arkansas State University |
| Connection Speed: | Company/T1 |
| City: | State University |
| Country: | United States of America |
| State: | Arkansas |
| Latitude: | 35.85014 |
| Longitude: | -90.67899 |
| Time Zone: | UTC -05:00 |
| Local Time: | 15 Jul, 2026 02:43 PM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | Craighead County |
| ZIP Code: | 72467 |
| Area Code: | 870 |
| IDD Code: | 1 |
| Weather Station: | State University (USAR0526) |
| Usage Type: | (EDU) University/College/School |
| Domain Name: | astate.edu [WHOIS astate.edu] |
| Mobile MNC: | - |
| Mobile MCC: | - |
| Mobile Brand: | - |
| Elevation: | 100 meters |
| Atmospheric Pressure: | 1,001 hPa |
| ASN Number: | 30408 |
| ASN Name: | Arkansas State University |
| Category: | (IAB5-1) 7-12 Education |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | United States of America |
| Capital: | Washington |
| Continent: | North America |
| Population: | 310,232,863 |
| Area: | 9,629,091 km² |
| Currency: | (USD) Dollar |
| Top Level Domain: | .us |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=147.97.167.154"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today