| IP Address: | 147.41.158.89 |
| ISP: | Department of Education |
| Connection Speed: | Company/T1 |
| City: | Hobart |
| Country: | Australia |
| State: | Tasmania |
| Latitude: | -42.87936 |
| Longitude: | 147.32941 |
| Time Zone: | UTC +10:00 |
| Local Time: | 15 Jul, 2026 12:35 PM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | Hobart |
| ZIP Code: | 7001 |
| Area Code: | 03 |
| IDD Code: | 61 |
| Weather Station: | Hobart (ASXX0057) |
| Usage Type: | (GOV) Government |
| Domain Name: | ed.gov [WHOIS ed.gov] |
| Mobile MNC: | - |
| Mobile MCC: | - |
| Mobile Brand: | - |
| Elevation: | 11 meters |
| Atmospheric Pressure: | 1,012 hPa |
| ASN Number: | 37978 |
| ASN Name: | Networking Tasmania |
| Category: | (IAB3-7) Government |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | Australia |
| Capital: | Canberra |
| Continent: | Oceania |
| Population: | 21,515,754 |
| Area: | 7,686,850 km² |
| Currency: | (AUD) Dollar |
| Top Level Domain: | .au |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=147.41.158.89"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today