| IP Address: | 141.89.239.63 |
| ISP: | Universitaet Potsdam |
| Connection Speed: | Company/T1 |
| City: | Potsdam |
| Country: | Germany |
| State: | Brandenburg |
| Latitude: | 52.39643 |
| Longitude: | 13.05783 |
| Time Zone: | UTC +02:00 |
| Local Time: | 10 Jul, 2026 02:08 AM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | Potsdam |
| ZIP Code: | 14469 |
| Area Code: | 0331 |
| IDD Code: | 49 |
| Weather Station: | Potsdam (GMXX0109) |
| Usage Type: | (EDU) University/College/School |
| Domain Name: | uni-potsdam.de [WHOIS uni-potsdam.de] |
| Mobile MNC: | - |
| Mobile MCC: | - |
| Mobile Brand: | - |
| Elevation: | 32 meters |
| Atmospheric Pressure: | 1,009 hPa |
| ASN Number: | 680 |
| ASN Name: | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. |
| Category: | (IAB5) Education |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | Germany |
| Capital: | Berlin |
| Continent: | Europe |
| Population: | 81,802,257 |
| Area: | 357,021 km² |
| Currency: | (EUR) Euro |
| Top Level Domain: | .de |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=141.89.239.63"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today