Seoladh IP: | 1.155.195.231 |
ISP: | Telstra Limited |
Luas Ceangal: | (DSL) Broadband/Cable/Fiber |
Cathair: | Canberra |
Tír: | Australia |
Stáit: | Australian Capital Territory |
Domhanleithead: | -35.28346 |
Domhanfhad: | 149.12807 |
Crios Ama: | UTC +10:00 |
Am Áitiúil: | 03 May, 2025 12:41 PM |
Seachfhreastalaí: | No |
Soláthraí Proxy: | - |
Fraud Score: | 0 |
Cineál Seoladh: | (U) Unicast |
Dúiche: | Canberra Central |
Cód Poist: | 2612 |
Cód Ceantair: | 02 |
Cód IDD: | 61 |
Stáisiún Aimsire: | Canberra (ASXX0023) |
Cineál Úsáid: | (ISP) Fixed Line ISP |
Ainm Fearainn: | telstra.com.au [WHOIS telstra.com.au] |
Cód Líonra Soghluaiste(MNC): | 01/71/72 |
Cód Tír Soghluaiste(MCC): | 505 |
Brand Soghluaiste: | Telstra |
Airde: | 569 meters |
Uimhir ASN: | 1221 |
Ainm ASN: | Asia Pacific Network Information Centre |
Catagóir: | (IAB19-18) Internet Technology |
Fearann Comhóstach: | - |
Gníomhaire Úsáideora: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Atreoraí: | |
Gléas: | unknown |
Córas oibriucháin: | unknown |
Ailtireacht: | 32 bits |
Brabhsálaí: | DefaultProperties |
Tír: | Australia |
Caipiteal: | Canberra |
Mór-Roinn: | Oceania |
Daonra: | 21,515,754 |
Ceantar: | 7,686,850 km² |
Airgeadra: | (AUD) Dollar |
Fearann Barrleibhéil: | .au |
An bhfuil na sonraí thuas mícheart? Cabhraigh linn ár cruinneas bunachar sonraí a fheabhsú. sonraí mícheart.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API. Sign up for free API access now.
Discover IP Geolocation and proxy detection database that you can host locally.
Sign Up NowTap into high reliability and real-time IP geolocation data and WHOIS data with our API for FREE.
Try It For FreeRetrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today